|
|
| East MP | West MP | Locations | Link |
| 0 | 5 | Denver, CO North Yard, CO Utah Jct. C&S Jct. Connection to Joint Line Connection to CB&Q and C&S | Y |
| 5 | 10 | Arvada, CO | Y |
| 10 | 15 | Leyden, CO | Y |
| 15 | 20 | Plastic, CO Rocky, CO Connection to Rocky Flats Spur | Y |
| 20 | 25 | Clay, CO Plainview, CO | Y |
| 25 | 30 | Plainview, CO | Y |
| 30 | 35 | Crescent, CO | Y |
| 35 | 40 | Pine Cliff, CO Pactolus, CO | Y |
| 40 | 45 | Rollinsville, CO Espy, CO | Y |
| 45 | 50 | Tolland, CO East Portal, CO | Y |
| 50 | 55 | Moffat Tunnel | Y |
| 55 | 60 | Winter Park, CO | Y |
| 60 | 65 | Fraser, CO | Y |
| 65 | 70 | Tabernash, CO | Y |
| 70 | 75 | Elkdale, CO Granby, CO | Y |
| 75 | 80 | Granby, CO | Y |
| 80 | 85 | Sulphur Springs, CO | Y |
| 85 | 90 | Sulphur Springs, CO | Y |
| 90 | 95 | Flat, CO | Y |
| 95 | 100 | Troublesome, CO | Y |
| 100 | 105 | Kremmling, CO | Y |
| 105 | 110 | Gore, CO | Y |
| 110 | 115 | Azure, CO | Y |
| 115 | 120 | Radium, CO | Y |
| 120 | 125 | Yarmony, CO | Y |
| 125 | 130 | State Bridge, CO Orestod, CO Bond, CO Connection to Craig Branch Begin Dotsero Cutoff | Y |
| 128 | 133 | Orestod, CO Bond, CO Connection to Craig Branch
| Y |
| 133 | 138 | None | Y |
| 138 | 143 | Dell, CO | Y |
| 143 | 148 | Burns, CO | Y |
| 148 | 153 | None | Y |
| 153 | 158 | Range, CO Sweetwater, CO | Y |
| 158 | 163 | Sweetwater, CO Niche, CO | Y |
| 163 | 343 / 166 | Dotsero, CO Niche, CO Connection to Tenn. Pass Main
| Y |
|