|
|
| North MP | South MP | Locations | Link |
| COVER | COVER | --- | Y |
| NOTES | NOTES | --- | Y |
| 0 | 5 | Denver, CO Burnham, CO South Denver, CO Connection to ATSF/C&S | Y |
| 5 | 10 | Englewood, CO Military Jct., CO Connection to Ft. Logan Br. Connection Leyner Spur | Y |
| 10 | 15 | Littleton, CO Wolhurst, CO | Y |
| 15 | 20 | Martin Spur, CO Acequia, CO Magazine, CO Connection Powder Plant | Y |
| 20 | ATSF 712 | Louviers, CO Sedalia, CO Connection Powder Plant | Y |
| ATSF 712 | ATSF 707 | Orsa, CO | Y |
| ATSF 707 | ATSF 702 | Castle Rock, CO | Y |
| ATSF 702 | ATSF 697 | Tomah, CO | Y |
| ATSF 697 | ATSF 692 | Larkspur, CO Greenland, CO | Y |
| ATSF 692 | 51 | Greenland, CO Spruce, CO | Y |
| 51 | 56 | Palmer Lake, CO Monument, CO | Y |
| 56 | 61 | Monument | Y |
| 61 | 66 | Husted, CO Air Force Academy | Y |
| 66 | 71 | Carlton, CO | Y |
| 71 | 76 | Roswell, CO Colorado Springs, CO Connection CRI&P Connection Manitou Spur | Y |
| 76 | 81 | Leander, CO Kelker, CO Connection to Camp Carson | Y |
| 81 | 86 | None | Y |
| 86 | ATSF 648 | Fountain, CO
| Y |
| ATSF 648 | ATSF 643 | Buttes, CO | Y |
| ATSF 643 | ATSF 638 | Buttes, CO Henkel, CO | Y |
| ATSF 638 | ATSF 633 | Pinon, CO | Y |
| ATSF 633 | 110 | Pinon, CO Bragdon, CO Tapp, CO Connection to ATSF | Y |
| 110 | 115 | None | Y |
| 115 | 120 | Fuego, CO Pueblo, CO Connection to ATSF Connection to MP | Y |
|