GP40
3,000 Horsepower -- Built in 1965 by EMD - LaGrange, Illinois
Existing Roster
Union Pacific's GP40 Renumbering Plan

| CNW No. |
1st UP No. |
2nd UP No. |
Current UP No. |
|
CNW No. |
1st UP No. |
2nd UP No. |
Current UP No. |
| 5500 | | | 9979 | | 5518 | | | | |
| 5501 | | | Retired | | 5520 | | | 9975 | |
| 5502 | | | 9980 | | 5521 | | | |
| 5503 | | | Retired | | 5522 | | | Retired |
| 5504 | 636 | 689 | 9967 | | 5524 | 648 | | |
| 5505 | | 2572 | 1072 | | 5525 | | | |
| 5506 | 637 | 691 | 9968 | | 5526 | | | |
| 5507 | 638 | 692 | | | 5527 | | | |
| 5508 | | | Retired | | 5528 | | | |
| 5509 | | | Retired | | 5529 | | | Retired |
| 5510 | | | Retired | | 5531 | | | Retired |
| 5511 | | 2573 | 1073 | | 5532 | 652 | | |
| 5512 | | | Retired | | 5533 | | | Retired |
| 5513 | | 698 | 9970 | | 5534 | | | |
| 5515 | | | Retired | | 5535 | | | Retired |
| 5516 | | | | | 5537 | | | |
| 5517 | | | | |
Notes:
-Blue links are units in CNW paint, but with UP numbers (a.k.a. "Patch Jobs")
-We have not been able to figure out UP's new renumbering plan for the GP40's so we will only be able
to put the numbers on here when we find them out. The UP number that is farthest to the right
is the one we believe the unit is currently running in, except for 5505 & 5511. Those may be in
either number, but should eventually be renumbered to 1072 & 1073.
-Some units will probably be retired without ever being renumbered to UP.
-C&NW 5505 & 5511 were rebuilt to GP38M-2's for Union Pacific. Both have a paper air filter, but retain three radiator fans.
Last Updated on 1/24/02 by Brad Logan.