GP38-2
2,000 Horsepower -- Built 1967-1979 by EMD - LaGrange, Illinois


Existing Roster
4600 4601 4602 4603 4604 4605 4606 4607 4608 4609
4610 4611 4612 4613 4614 4615 4616 4617 4618 4619
4620 4621 4622 4623 4624 4625 4626 4627 4628 4629
4630 4631 4632 4633 4634
4701 4702 4703 4704 4705 4706 4707 4708 4709
4710 4711


Union Pacific's GP38-2 Renumbering Plan



CNW No. 1st UP No. 2nd UP No. CNW No. 1st UP No. 2nd UP No.
4600 365 4631 396
4601 1866 366 4632 397
4602 367 4633 398
4603 368 4634 399
4604 369
4605 370 4701 2070 400
4606 371 4702 401
4607 372 4703 402
4608 373 4704 403
4609 374 4705 404
4610 375 4706 405
4611 376 4707 406
4626 391 4708 407
4627 392 4709 408
4628 393 4710 409
4629 394 4711 849
4630 395

Notes:
Blue links are units in CNW paint, but with UP numbers (a.k.a. "Patch Jobs")
C&NW 4612 - 4625 were retired & returned to their lessor during 1/00

Updated 6/7/01 by Brad Logan


Return to Main Page.