C44-9W
4,400 Horsepower -- Built 1993-1994 by GE - Erie, Pennsylvania
Existing Roster
Union Pacific's C44-9W Renumbering Plan

| CNW No. |
UP No. |
|
CNW No. |
UP No. |
|
CNW No. |
UP No. |
| 8601 | 9665 | | 8645 | 9749 | | 8688 | 9792 |
| 8602 | 9666 | | 8646 | 9750 | | 8689 | 9793 |
| 8603 | 9668 | | 8647 | 9751 | | 8690 | 9794 |
| 8604 | 9667 | | 8648 | 9752 | | 8691 | 9795 |
| 8605 | 9669 | | 8649 | 9753 | | 8692 | 9796 |
| 8606 | 9670 | | 8650 | 9754 | | 8693 | 9797 |
| 8607 | 9671 | | 8651 | 9755 | | 8694 | 9798 |
| 8608 | 9672 | | 8652 | 9756 | | 8695 | 9799 |
| 8609 | 9673 | | 8653 | 9757 | | 8696 | 9800 |
| 8610 | 9674 | | 8654 | 9758 | | 8697 | 9801 |
| 8611 | 9675 | | 8655 | 9759 | | 8698 | 9802 |
| 8612 | 9676 | | 8656 | 9760 | | 8699 | 9668 |
| 8613 | 9677 | | 8657 | 9761 | | 8700 | 9804 |
| 8614 | 9678 | | 8658 | 9762 | | 8701 | 9805 |
| 8615 | 9679 | | 8659 | 9763 | | 8702 | 9806 |
| 8616 | 9680 | | 8660 | 9764 | | 8703 | 9807 |
| 8617 | 9681 | | 8661 | 9765 | | 8704 | 9808 |
| 8618 | 9682 | | 8662 | 9766 | | 8705 | 9809 |
| 8619 | 9683 | | 8663 | 9767 | | 8706 | 9810 |
| 8620 | 9684 | | 8664 | 9768 | | 8707 | 9811 |
| 8621 | 9685 | | 8665 | 9769 | | 8708 | 9812 |
| 8622 | 9686 | | 8666 | 9770 | | 8709 | 9813 |
| 8623 | 9687 | | 8667 | 9771 | | 8710 | 9814 |
| 8624 | 9688 | | 8668 | 9772 | | 8711 | 9815 |
| 8625 | 9689 | | 8669 | 9773 | | 8712 | 9816 |
| 8626 | 9690 | | 8670 | 9774 | | 8713 | 9817 |
| 8627 | 9691 | | 8671 | 9775 | | 8714 | 9818 |
| 8628 | 9692 | | 8672 | 9776 | | 8715 | 9819 |
| 8629 | 9693 | | 8673 | 9777 | | 8716 | 9820 |
| 8630 | 9695 | | 8674 | 9778 | | 8717 | 9821 |
| 8631 | 9694 | | 8675 | 9779 | | 8718 | 9822 |
| 8632 | 9696 | | 8676 | 9780 | | 8719 | 9823 |
| 8633 | 9697 | | 8677 | 9781 | | 8720 | 9824 |
| 8634 | 9698 | | 8678 | 9782 | | 8721 | 9825 |
| 8635 | 9699 | | 8679 | 9783 | | 8722 | 9826 |
| 8636 | 9740 | | 8680 | 9784 | | 8723 | 9827 |
| 8637 | 9741 | | 8681 | 9785 | | 8724 | 9828 |
| 8638 | 9742 | | 8682 | 9786 | | 8725 | 9829 |
| 8639 | 9743 | | 8683 | 9787 | | 8726 | 9830 |
| 8640 | 9744 | | 8684 | 9788 | | 8727 | 9831 |
| 8641 | 9745 | | 8685 | 9789 | | 8728 | 9832 |
| 8642 | 9746 | | 8686 | 9790 | | 8729 | 9833 |
| 8643 | 9747 | | 8687 | 9791 | | 8730 | 9834 |
| 8644 | 9748 |
C&NW 8699 was renumbered in UP's pre-SP merger series. After the SP merger, UP changed the renumbering plan. This one will become 9803 when renumbered again. C&NW 8627 was renumbered to 9596 in this series, but has since been renumbered 9691. C&NW 8690 was renumbered to UP 9659 in this series, but has since been renumbered 9794.
Updated 5/17/02 by Brad Logan.