AC4400CW
4,400 Horsepower -- Built in 1994 by GE - Erie, Pennsylvania
Existing Roster
Union Pacific's AC4400CW Renumbering Plan

| CNW No. |
UP No. |
|
CNW No. |
UP No. |
| 8801 | 6703 | | 8819 | 6721 |
| 8802 | 6704 | | 8820 | 6722 |
| 8803 | 6705 | | 8821 | 6723 |
| 8804 | 6706 | | 8822 | 6724 |
| 8805 | 6707 | | 8823 | 6725 |
| 8806 | 6708 | | 8824 | 6726 |
| 8807 | 6709 | | 8825 | 6727 |
| 8808 | 6710 | | 8826 | 6728 |
| 8809 | 6711 | | 8827 | 6729 |
| 8810 | 6712 | | 8828 | 6730 |
| 8811 | 6713 | | 8829 | 6731 |
| 8812 | 6714 | | 8830 | 6732 |
| 8813 | 6715 | | 8831 | 6733 |
| 8814 | 6716 | | 8832 | 6734 |
| 8815 | 6717 | | 8833 | 6735 |
| 8816 | 6718 | | 8834 | 6736 |
| 8817 | 6719 | | 8835 | 6737 |
| 8818 | 6720 |
Last Updated on 10/18/01 by Brad Logan